»ç¿ë·® Åë°è: www.sicpr.org

Åë°è ±â°£: February 2024
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2024 06:04 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2024
ÃÑ È÷Æ®¼ö 771104
ÃÑ ÆÄÀϼö 761589
Àüü Pages 43608
Àüü Visits 6501
ÃÑ KByte 15198418
ÃÑ °³º° »çÀÌÆ® 3370
ÃÑ °³º° URL 1734
. Æò±Õ Max
Hits per Hour 1107 2833
Hits per Day 26589 42885
Files per Day 26261 42684
Pages per Day 1503 11725
Sites per Day 116 820
Visits per Day 224 887
KBytes per Day 524083 1035727
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 98.77% 761589
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.06% 451
Code 302 - Found 0.33% 2575
Code 304 - Not Modified 0.03% 251
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.71% 5480
Code 406 - Not Acceptable 0.10% 741

Daily usage for February 2024

ÀϺ° Åë°è February 2024
ÀÏ Hits Files Pages Visits Sites KBytes
1 23122 3.00% 21612 2.84% 6677 15.31% 156 2.40% 207 6.14% 696343 4.58%
2 24563 3.19% 23737 3.12% 11725 26.89% 142 2.18% 193 5.73% 820630 5.40%
3 26273 3.41% 26044 3.42% 1454 3.33% 887 13.64% 732 21.72% 551560 3.63%
4 31586 4.10% 31201 4.10% 678 1.55% 126 1.94% 198 5.88% 669925 4.41%
5 31640 4.10% 31391 4.12% 468 1.07% 114 1.75% 219 6.50% 692017 4.55%
6 42885 5.56% 42684 5.60% 592 1.36% 136 2.09% 227 6.74% 699451 4.60%
7 37466 4.86% 37043 4.86% 314 0.72% 196 3.01% 820 24.33% 675342 4.44%
8 34706 4.50% 34481 4.53% 1818 4.17% 176 2.71% 696 20.65% 645805 4.25%
9 32992 4.28% 32717 4.30% 292 0.67% 187 2.88% 272 8.07% 633605 4.17%
10 34548 4.48% 34356 4.51% 453 1.04% 167 2.57% 213 6.32% 635719 4.18%
11 39294 5.10% 38864 5.10% 7431 17.04% 168 2.58% 360 10.68% 1035727 6.81%
12 17406 2.26% 17230 2.26% 1169 2.68% 204 3.14% 359 10.65% 240382 1.58%
13 19064 2.47% 18835 2.47% 4972 11.40% 182 2.80% 211 6.26% 402925 2.65%
14 14889 1.93% 14608 1.92% 179 0.41% 140 2.15% 501 14.87% 237869 1.57%
15 32338 4.19% 31761 4.17% 748 1.72% 607 9.34% 655 19.44% 526024 3.46%
16 18087 2.35% 17610 2.31% 406 0.93% 132 2.03% 204 6.05% 322021 2.12%
17 26944 3.49% 26759 3.51% 223 0.51% 146 2.25% 217 6.44% 554835 3.65%
18 28685 3.72% 28470 3.74% 234 0.54% 155 2.38% 740 21.96% 586802 3.86%
19 26957 3.50% 26811 3.52% 179 0.41% 131 2.02% 158 4.69% 521758 3.43%
20 40370 5.24% 40216 5.28% 369 0.85% 137 2.11% 200 5.93% 660663 4.35%
21 29926 3.88% 29531 3.88% 525 1.20% 426 6.55% 757 22.46% 609540 4.01%
22 29520 3.83% 29266 3.84% 212 0.49% 157 2.42% 187 5.55% 558342 3.67%
23 18274 2.37% 18085 2.37% 311 0.71% 215 3.31% 227 6.74% 311757 2.05%
24 9660 1.25% 9463 1.24% 274 0.63% 193 2.97% 523 15.52% 149165 0.98%
25 20618 2.67% 20373 2.68% 233 0.53% 167 2.57% 333 9.88% 367824 2.42%
26 27832 3.61% 27683 3.63% 227 0.52% 157 2.42% 170 5.04% 417334 2.75%
27 18967 2.46% 18667 2.45% 381 0.87% 158 2.43% 242 7.18% 357432 2.35%
28 9162 1.19% 8989 1.18% 722 1.66% 563 8.66% 627 18.61% 179003 1.18%
29 23330 3.03% 23102 3.03% 342 0.78% 196 3.01% 244 7.24% 438619 2.89%

Hourly usage for February 2024

½Ã°£´ëº° Åë°è February 2024
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1070 31051 4.03% 1060 30755 4.04% 42 1233 2.83% 21040 610150 4.01%
1 1049 30424 3.95% 1028 29815 3.91% 35 1025 2.35% 20197 585722 3.85%
2 1081 31370 4.07% 1066 30916 4.06% 47 1383 3.17% 20751 601791 3.96%
3 1118 32426 4.21% 1101 31957 4.20% 60 1756 4.03% 20566 596426 3.92%
4 1013 29403 3.81% 999 28984 3.81% 51 1486 3.41% 18247 529164 3.48%
5 1027 29794 3.86% 1011 29333 3.85% 46 1361 3.12% 18681 541756 3.56%
6 937 27188 3.53% 930 26977 3.54% 52 1513 3.47% 19242 558025 3.67%
7 999 28979 3.76% 989 28685 3.77% 50 1475 3.38% 19136 554933 3.65%
8 1003 29101 3.77% 990 28727 3.77% 41 1210 2.77% 18719 542862 3.57%
9 1098 31853 4.13% 1088 31574 4.15% 66 1925 4.41% 21252 616297 4.06%
10 1215 35263 4.57% 1205 34957 4.59% 87 2537 5.82% 24454 709174 4.67%
11 1173 34023 4.41% 1164 33774 4.43% 83 2425 5.56% 24311 705025 4.64%
12 1046 30336 3.93% 1038 30102 3.95% 90 2636 6.04% 23126 670664 4.41%
13 1116 32369 4.20% 1107 32104 4.22% 87 2546 5.84% 22623 656065 4.32%
14 1216 35292 4.58% 1206 34992 4.59% 107 3113 7.14% 26086 756506 4.98%
15 1203 34913 4.53% 1192 34588 4.54% 107 3107 7.12% 24994 724835 4.77%
16 1243 36051 4.68% 1223 35492 4.66% 99 2890 6.63% 23696 687178 4.52%
17 1145 33222 4.31% 1124 32617 4.28% 58 1692 3.88% 22933 665047 4.38%
18 1200 34826 4.52% 1181 34266 4.50% 55 1596 3.66% 23761 689064 4.53%
19 1142 33118 4.29% 1126 32657 4.29% 37 1082 2.48% 23504 681609 4.48%
20 1067 30963 4.02% 1048 30409 3.99% 49 1434 3.29% 21109 612162 4.03%
21 1113 32277 4.19% 1098 31858 4.18% 57 1662 3.81% 21923 635756 4.18%
22 1130 32796 4.25% 1111 32240 4.23% 41 1194 2.74% 21643 627654 4.13%
23 1174 34066 4.42% 1165 33810 4.44% 45 1327 3.04% 22088 640554 4.21%

ȗˤ 30 / 1734 URL
# Hits KBytes URL
1 324087 42.03% 7544648 49.64% /bbs/board.php
2 198363 25.72% 3453516 22.72% /bbs/write.php
3 35206 4.57% 4597 0.03% /bbs/link.php
4 25702 3.33% 1321232 8.69% /asapro/photo/view.htm
5 11389 1.48% 789647 5.20% /asapro/board/show.htm
6 4360 0.57% 5112 0.03% /bbs/kcaptcha_image.php
7 2684 0.35% 34050 0.22% /bbs/password.php
8 2038 0.26% 80210 0.53% /
9 1783 0.23% 100871 0.66% /asapro/board/list.htm
10 1672 0.22% 9389 0.06% /js/rolling.js
11 1661 0.22% 25205 0.17% /js/wrest.js
12 1655 0.21% 5225 0.03% /js/AC_RunActiveContent.js
13 1650 0.21% 3374 0.02% /gnb/gnb.css
14 1649 0.21% 5322 0.04% /style.css
15 1640 0.21% 115804 0.76% /js/jquery-1.4.2.min.js
16 1639 0.21% 24764 0.16% /js/common.js
17 1337 0.17% 57 0.00% /bbs/kcaptcha_session.php
18 1038 0.13% 2999 0.02% /js/capslock.js
19 957 0.12% 100273 0.66% /asapro/board/download.htm
20 955 0.12% 149120 0.98% /sub/main/main.jpeg
21 885 0.11% 1330 0.01% /asapro/gnb.css
22 817 0.11% 10634 0.07% /sub.php
23 780 0.10% 1761 0.01% /asapro/image/swf/js/flashObj.js
24 771 0.10% 2601 0.02% /asapro/link.css
25 751 0.10% 4 0.00% /asapro/stat/speedcount.php
26 742 0.10% 1440 0.01% /autoPOPUP.php
27 653 0.08% 7169 0.05% /js/sideview.js
28 561 0.07% 392 0.00% /js/jquery.kcaptcha.js
29 547 0.07% 4231 0.03% /js/md5.js
30 544 0.07% 2249 0.01% /js/board.js

ȗˤ 10 / 1734 URL By KBytes
# Hits KBytes URL
1 324087 42.03% 7544648 49.64% /bbs/board.php
2 198363 25.72% 3453516 22.72% /bbs/write.php
3 25702 3.33% 1321232 8.69% /asapro/photo/view.htm
4 11389 1.48% 789647 5.20% /asapro/board/show.htm
5 955 0.12% 149120 0.98% /sub/main/main.jpeg
6 1640 0.21% 115804 0.76% /js/jquery-1.4.2.min.js
7 1783 0.23% 100871 0.66% /asapro/board/list.htm
8 957 0.12% 100273 0.66% /asapro/board/download.htm
9 2038 0.26% 80210 0.53% /
10 2684 0.35% 34050 0.22% /bbs/password.php

ȗˤ 10 / 31 Total Entry Pages
# Hits Visits URL
1 11389 1.48% 2359 38.93% /asapro/board/show.htm
2 2038 0.26% 1718 28.35% /
3 1783 0.23% 778 12.84% /asapro/board/list.htm
4 25702 3.33% 773 12.76% /asapro/photo/view.htm
5 295 0.04% 206 3.40% /asapro/photo/list.htm
6 130 0.02% 60 0.99% /CPR/
7 957 0.12% 38 0.63% /asapro/board/download.htm
8 426 0.06% 20 0.33% /asapro/
9 21 0.00% 11 0.18% /CPR/input.html
10 26 0.00% 11 0.18% /CPR/login.html

ȗˤ 10 / 31 Total Exit Pages
# Hits Visits URL
1 11389 1.48% 2339 36.41% /asapro/board/show.htm
2 2038 0.26% 1682 26.18% /
3 1783 0.23% 782 12.17% /asapro/board/list.htm
4 25702 3.33% 777 12.10% /asapro/photo/view.htm
5 426 0.06% 389 6.06% /asapro/
6 295 0.04% 228 3.55% /asapro/photo/list.htm
7 130 0.02% 86 1.34% /CPR/
8 957 0.12% 22 0.34% /asapro/board/download.htm
9 23 0.00% 16 0.25% /asapro/member/loginBig.htm
10 26 0.00% 14 0.22% /CPR/login.html

»óÀ§ 30 / 3370 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 148492 19.26% 147669 19.39% 3264304 21.48% 10 0.15% 3.224.220.101
2 147248 19.10% 146423 19.23% 3255801 21.42% 10 0.15% 52.70.240.171
3 145255 18.84% 144376 18.96% 3207552 21.10% 11 0.17% 23.22.35.162
4 40114 5.20% 40104 5.27% 235285 1.55% 4 0.06% 135.181.166.58
5 23975 3.11% 23903 3.14% 1218975 8.02% 3 0.05% 211.249.246.178
6 21544 2.79% 20415 2.68% 377161 2.48% 30 0.46% 216.244.66.249
7 3828 0.50% 3796 0.50% 49127 0.32% 51 0.78% 222.239.104.228
8 3541 0.46% 3537 0.46% 148300 0.98% 236 3.63% 40.79.186.184
9 3475 0.45% 3431 0.45% 41878 0.28% 48 0.74% 222.239.104.208
10 3473 0.45% 3453 0.45% 46173 0.30% 46 0.71% 222.239.104.212
11 3408 0.44% 3383 0.44% 44521 0.29% 48 0.74% 222.239.104.227
12 3329 0.43% 3291 0.43% 40953 0.27% 46 0.71% 222.239.104.216
13 3297 0.43% 3270 0.43% 42549 0.28% 46 0.71% 222.239.104.205
14 3291 0.43% 3255 0.43% 40664 0.27% 43 0.66% 222.239.104.225
15 3270 0.42% 3240 0.43% 41725 0.27% 48 0.74% 222.239.104.221
16 3230 0.42% 3210 0.42% 42754 0.28% 41 0.63% 222.239.104.223
17 3128 0.41% 3092 0.41% 38384 0.25% 45 0.69% 222.239.104.215
18 3083 0.40% 3048 0.40% 38081 0.25% 43 0.66% 222.239.104.214
19 3064 0.40% 3024 0.40% 36722 0.24% 44 0.68% 222.239.104.213
20 2996 0.39% 2976 0.39% 39359 0.26% 37 0.57% 222.239.104.220
21 2960 0.38% 2928 0.38% 36648 0.24% 41 0.63% 222.239.104.210
22 2866 0.37% 2835 0.37% 35419 0.23% 43 0.66% 222.239.104.204
23 2862 0.37% 2834 0.37% 36030 0.24% 41 0.63% 222.239.104.226
24 2796 0.36% 2778 0.36% 36796 0.24% 38 0.58% 222.239.104.222
25 2755 0.36% 2725 0.36% 34074 0.22% 39 0.60% 222.239.104.203
26 2686 0.35% 2676 0.35% 36706 0.24% 35 0.54% 222.239.104.209
27 2647 0.34% 2625 0.34% 33991 0.22% 35 0.54% 222.239.104.219
28 2627 0.34% 2599 0.34% 32631 0.21% 36 0.55% 222.239.104.207
29 2581 0.33% 2555 0.34% 32326 0.21% 38 0.58% 222.239.104.206
30 2545 0.33% 2507 0.33% 29617 0.19% 38 0.58% 222.239.104.217

»óÀ§ 10 / 3370 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 148492 19.26% 147669 19.39% 3264304 21.48% 10 0.15% 3.224.220.101
2 147248 19.10% 146423 19.23% 3255801 21.42% 10 0.15% 52.70.240.171
3 145255 18.84% 144376 18.96% 3207552 21.10% 11 0.17% 23.22.35.162
4 23975 3.11% 23903 3.14% 1218975 8.02% 3 0.05% 211.249.246.178
5 21544 2.79% 20415 2.68% 377161 2.48% 30 0.46% 216.244.66.249
6 40114 5.20% 40104 5.27% 235285 1.55% 4 0.06% 135.181.166.58
7 3541 0.46% 3537 0.46% 148300 0.98% 236 3.63% 40.79.186.184
8 1954 0.25% 1952 0.26% 76099 0.50% 153 2.35% 40.79.186.177
9 2184 0.28% 2180 0.29% 71655 0.47% 260 4.00% 40.79.186.182
10 1875 0.24% 1874 0.25% 58292 0.38% 206 3.17% 40.79.186.181

Usage by Country for February 2024

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 771104 100.00% 761593 100.00% 15198418 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21