»ç¿ë·® Åë°è: www.sicpr.org

Åë°è ±â°£: August 2024
ÃÖÁ¾ °»½ÅÀÏ 25-Aug-2024 06:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è August 2024
ÃÑ È÷Æ®¼ö 623680
ÃÑ ÆÄÀϼö 604237
Àüü Pages 293754
Àüü Visits 4415
ÃÑ KByte 23401720
ÃÑ °³º° »çÀÌÆ® 4806
ÃÑ °³º° URL 2606
Total Unique Usernames 1
. Æò±Õ Max
Hits per Hour 1039 7748
Hits per Day 24947 38425
Files per Day 24169 35273
Pages per Day 11750 23108
Sites per Day 192 1239
Visits per Day 176 435
KBytes per Day 936069 1308285
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 96.88% 604237
Code 206 - Partial Content 0.02% 141
Code 301 - Moved Permanently 0.07% 424
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.00% 7
Code 403 - Forbidden 0.01% 54
Code 404 - Not Found 1.93% 12010
Code 406 - Not Acceptable 1.09% 6797

Daily usage for August 2024

ÀϺ° Åë°è August 2024
ÀÏ Hits Files Pages Visits Sites KBytes
1 38425 6.16% 35273 5.84% 15753 5.36% 167 3.78% 650 13.52% 1226496 5.24%
2 27850 4.47% 27690 4.58% 15197 5.17% 180 4.08% 467 9.72% 1035840 4.43%
3 32269 5.17% 32041 5.30% 15271 5.20% 186 4.21% 651 13.55% 1134454 4.85%
4 23837 3.82% 22941 3.80% 15896 5.41% 163 3.69% 478 9.95% 920754 3.93%
5 25233 4.05% 25088 4.15% 16339 5.56% 196 4.44% 411 8.55% 1209272 5.17%
6 23620 3.79% 23451 3.88% 15412 5.25% 283 6.41% 857 17.83% 1012576 4.33%
7 32332 5.18% 32145 5.32% 15713 5.35% 435 9.85% 1239 25.78% 1294500 5.53%
8 30949 4.96% 30792 5.10% 15465 5.26% 174 3.94% 601 12.51% 1149104 4.91%
9 31929 5.12% 31776 5.26% 15456 5.26% 165 3.74% 546 11.36% 1280610 5.47%
10 30684 4.92% 30503 5.05% 15395 5.24% 196 4.44% 619 12.88% 1244962 5.32%
11 29501 4.73% 29286 4.85% 16908 5.76% 167 3.78% 743 15.46% 1282434 5.48%
12 28390 4.55% 28131 4.66% 5993 2.04% 140 3.17% 597 12.42% 983384 4.20%
13 23783 3.81% 23583 3.90% 850 0.29% 120 2.72% 560 11.65% 720008 3.08%
14 21133 3.39% 20959 3.47% 4619 1.57% 124 2.81% 783 16.29% 627502 2.68%
15 23075 3.70% 22931 3.80% 5193 1.77% 118 2.67% 838 17.44% 685023 2.93%
16 27524 4.41% 25049 4.15% 18520 6.30% 188 4.26% 410 8.53% 1308285 5.59%
17 21936 3.52% 21054 3.48% 16707 5.69% 147 3.33% 348 7.24% 1038075 4.44%
18 21713 3.48% 21592 3.57% 16136 5.49% 135 3.06% 349 7.26% 1038551 4.44%
19 33103 5.31% 26111 4.32% 23108 7.87% 188 4.26% 354 7.37% 1138687 4.87%
20 29611 4.75% 29390 4.86% 13958 4.75% 158 3.58% 511 10.63% 1297755 5.55%
21 8134 1.30% 7092 1.17% 1824 0.62% 173 3.92% 249 5.18% 166364 0.71%
22 20367 3.27% 20013 3.31% 6263 2.13% 262 5.93% 294 6.12% 600690 2.57%
23 19102 3.06% 18739 3.10% 4405 1.50% 193 4.37% 354 7.37% 536296 2.29%
24 16194 2.60% 15740 2.60% 2019 0.69% 192 4.35% 444 9.24% 365908 1.56%
25 2986 0.48% 2867 0.47% 1354 0.46% 66 1.49% 95 1.98% 104192 0.45%

Hourly usage for August 2024

½Ã°£´ëº° Åë°è August 2024
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1080 27011 4.33% 1068 26711 4.42% 483 12083 4.11% 39730 993245 4.24%
1 1098 27451 4.40% 1073 26847 4.44% 475 11891 4.05% 40003 1000082 4.27%
2 843 21096 3.38% 819 20490 3.39% 454 11366 3.87% 33547 838668 3.58%
3 1047 26175 4.20% 1040 26007 4.30% 479 11979 4.08% 42725 1068129 4.56%
4 1051 26285 4.21% 1042 26063 4.31% 487 12190 4.15% 41632 1040791 4.45%
5 1119 27992 4.49% 1106 27669 4.58% 488 12211 4.16% 42221 1055537 4.51%
6 999 24996 4.01% 990 24772 4.10% 476 11909 4.05% 38105 952615 4.07%
7 1020 25512 4.09% 1011 25289 4.19% 479 11989 4.08% 38655 966374 4.13%
8 1042 26063 4.18% 990 24757 4.10% 476 11917 4.06% 39181 979521 4.19%
9 1202 30057 4.82% 1095 27384 4.53% 512 12822 4.36% 40995 1024873 4.38%
10 1151 28779 4.61% 1136 28419 4.70% 467 11694 3.98% 43060 1076511 4.60%
11 1033 25838 4.14% 1024 25615 4.24% 466 11673 3.97% 38742 968538 4.14%
12 847 21193 3.40% 841 21033 3.48% 449 11244 3.83% 34243 856082 3.66%
13 911 22777 3.65% 901 22530 3.73% 456 11418 3.89% 36095 902364 3.86%
14 986 24660 3.95% 978 24467 4.05% 458 11452 3.90% 38499 962482 4.11%
15 1024 25619 4.11% 1014 25369 4.20% 455 11391 3.88% 36399 909971 3.89%
16 1070 26762 4.29% 1063 26584 4.40% 458 11465 3.90% 36323 908075 3.88%
17 1096 27403 4.39% 994 24868 4.12% 522 13051 4.44% 37588 939690 4.02%
18 1151 28788 4.62% 1114 27852 4.61% 534 13361 4.55% 46170 1154249 4.93%
19 1282 32067 5.14% 1005 25144 4.16% 779 19476 6.63% 40740 1018501 4.35%
20 895 22395 3.59% 889 22246 3.68% 485 12140 4.13% 35769 894232 3.82%
21 1062 26553 4.26% 1055 26387 4.37% 465 11647 3.96% 40072 1001804 4.28%
22 881 22041 3.53% 873 21834 3.61% 467 11699 3.98% 35621 890535 3.81%
23 1046 26167 4.20% 1036 25900 4.29% 467 11686 3.98% 39954 998851 4.27%

ȗˤ 30 / 2606 URL
# Hits KBytes URL
1 270617 43.39% 16580286 70.85% /asapro/photo/view.htm
2 150438 24.12% 3509861 15.00% /bbs/board.php
3 48913 7.84% 788610 3.37% /bbs/write.php
4 7757 1.24% 951 0.00% /bbs/link.php
5 4737 0.76% 434094 1.85% /_asalog/usage_202408.html
6 4490 0.72% 86326 0.37% /
7 2293 0.37% 48441 0.21% /asapro/board/show.htm
8 1759 0.28% 2132 0.01% /bbs/kcaptcha_image.php
9 1308 0.21% 2672 0.01% /gnb/gnb.css
10 1304 0.21% 92062 0.39% /js/jquery-1.4.2.min.js
11 1304 0.21% 19788 0.08% /js/wrest.js
12 1301 0.21% 19657 0.08% /js/common.js
13 1301 0.21% 7305 0.03% /js/rolling.js
14 1298 0.21% 4189 0.02% /style.css
15 1295 0.21% 4089 0.02% /js/AC_RunActiveContent.js
16 988 0.16% 2855 0.01% /js/capslock.js
17 873 0.14% 136316 0.58% /sub/main/main.jpeg
18 842 0.14% 102 0.00% /bbs/login_check.php
19 782 0.13% 34 0.00% /bbs/kcaptcha_session.php
20 748 0.12% 9602 0.04% /sub.php
21 664 0.11% 109 0.00% /bbs/write_update.php
22 605 0.10% 7675 0.03% /bbs/password.php
23 507 0.08% 762 0.00% /asapro/gnb.css
24 480 0.08% 941 0.00% /autoPOPUP.php
25 402 0.06% 2 0.00% /asapro/stat/speedcount.php
26 383 0.06% 11075 0.05% /asapro/
27 382 0.06% 862 0.00% /asapro/image/swf/js/flashObj.js
28 374 0.06% 1262 0.01% /asapro/link.css
29 350 0.06% 3853 0.02% /js/sideview.js
30 276 0.04% 193 0.00% /js/jquery.kcaptcha.js

ȗˤ 10 / 2606 URL By KBytes
# Hits KBytes URL
1 270617 43.39% 16580286 70.85% /asapro/photo/view.htm
2 150438 24.12% 3509861 15.00% /bbs/board.php
3 48913 7.84% 788610 3.37% /bbs/write.php
4 4737 0.76% 434094 1.85% /_asalog/usage_202408.html
5 873 0.14% 136316 0.58% /sub/main/main.jpeg
6 1304 0.21% 92062 0.39% /js/jquery-1.4.2.min.js
7 4490 0.72% 86326 0.37% /
8 2293 0.37% 48441 0.21% /asapro/board/show.htm
9 1304 0.21% 19788 0.08% /js/wrest.js
10 1301 0.21% 19657 0.08% /js/common.js

ȗˤ 10 / 60 Total Entry Pages
# Hits Visits URL
1 4490 0.72% 1744 44.22% /
2 270617 43.39% 1592 40.37% /asapro/photo/view.htm
3 2293 0.37% 271 6.87% /asapro/board/show.htm
4 267 0.04% 154 3.90% /asapro/board/list.htm
5 119 0.02% 50 1.27% /CPR/
6 31 0.00% 17 0.43% /asapro/photo/list.htm
7 128 0.02% 14 0.35% /asapro/board/download.htm
8 383 0.06% 12 0.30% /asapro/
9 17 0.00% 5 0.13% /CPR/login.html
10 4737 0.76% 5 0.13% /_asalog/usage_202408.html

ȗˤ 10 / 61 Total Exit Pages
# Hits Visits URL
1 4490 0.72% 1695 39.84% /
2 270617 43.39% 1589 37.35% /asapro/photo/view.htm
3 383 0.06% 350 8.23% /asapro/
4 2293 0.37% 264 6.21% /asapro/board/show.htm
5 267 0.04% 161 3.78% /asapro/board/list.htm
6 119 0.02% 68 1.60% /CPR/
7 31 0.00% 20 0.47% /asapro/photo/list.htm
8 17 0.00% 10 0.24% /CPR/input_education.html
9 17 0.00% 7 0.16% /CPR/login.html
10 128 0.02% 6 0.14% /asapro/board/download.htm

»óÀ§ 30 / 4806 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 147324 23.62% 147310 24.38% 8313040 35.52% 105 2.38% 3.224.220.101
2 147086 23.58% 147076 24.34% 8293918 35.44% 103 2.33% 52.70.240.171
3 39335 6.31% 38078 6.30% 385649 1.65% 63 1.43% 216.244.66.249
4 17945 2.88% 17353 2.87% 441124 1.89% 5 0.11% 65.21.113.251
5 7893 1.27% 7893 1.31% 434929 1.86% 3 0.07% 77.238.246.154
6 7350 1.18% 7350 1.22% 112243 0.48% 0 0.00% 61.249.93.216
7 6781 1.09% 8 0.00% 2496 0.01% 2 0.05% 185.36.81.97
8 6203 0.99% 6203 1.03% 333899 1.43% 21 0.48% 40.79.186.186
9 3380 0.54% 3354 0.56% 43694 0.19% 46 1.04% 222.239.104.218
10 3377 0.54% 3376 0.56% 181958 0.78% 78 1.77% 40.79.186.187
11 3288 0.53% 3288 0.54% 29971 0.13% 366 8.29% 91.225.160.196
12 3086 0.49% 3086 0.51% 166389 0.71% 92 2.08% 40.79.186.189
13 3082 0.49% 3062 0.51% 40511 0.17% 41 0.93% 222.239.104.205
14 3078 0.49% 3048 0.50% 38626 0.17% 42 0.95% 222.239.104.208
15 3003 0.48% 2983 0.49% 39376 0.17% 41 0.93% 222.239.104.214
16 2943 0.47% 2911 0.48% 36245 0.15% 42 0.95% 222.239.104.206
17 2935 0.47% 2911 0.48% 37709 0.16% 38 0.86% 222.239.104.215
18 2895 0.46% 2879 0.48% 38565 0.16% 38 0.86% 222.239.104.227
19 2856 0.46% 2832 0.47% 36573 0.16% 38 0.86% 222.239.104.228
20 2853 0.46% 2805 0.46% 32265 0.14% 45 1.02% 222.239.104.207
21 2751 0.44% 2735 0.45% 36493 0.16% 37 0.84% 222.239.104.209
22 2742 0.44% 9 0.00% 212 0.00% 1 0.02% 191.101.157.240
23 2652 0.43% 2630 0.44% 34011 0.15% 37 0.84% 222.239.104.212
24 2629 0.42% 2615 0.43% 35065 0.15% 34 0.77% 222.239.104.210
25 2622 0.42% 2598 0.43% 33179 0.14% 36 0.82% 222.239.104.204
26 2607 0.42% 2577 0.43% 31764 0.14% 37 0.84% 222.239.104.211
27 2592 0.42% 2552 0.42% 29924 0.13% 39 0.88% 222.239.104.226
28 2591 0.42% 2575 0.43% 34222 0.15% 34 0.77% 222.239.104.223
29 2569 0.41% 2537 0.42% 30985 0.13% 38 0.86% 222.239.104.225
30 2500 0.40% 2500 0.41% 105222 0.45% 188 4.26% 40.79.186.179

»óÀ§ 10 / 4806 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 147324 23.62% 147310 24.38% 8313040 35.52% 105 2.38% 3.224.220.101
2 147086 23.58% 147076 24.34% 8293918 35.44% 103 2.33% 52.70.240.171
3 17945 2.88% 17353 2.87% 441124 1.89% 5 0.11% 65.21.113.251
4 7893 1.27% 7893 1.31% 434929 1.86% 3 0.07% 77.238.246.154
5 39335 6.31% 38078 6.30% 385649 1.65% 63 1.43% 216.244.66.249
6 6203 0.99% 6203 1.03% 333899 1.43% 21 0.48% 40.79.186.186
7 3377 0.54% 3376 0.56% 181958 0.78% 78 1.77% 40.79.186.187
8 3086 0.49% 3086 0.51% 166389 0.71% 92 2.08% 40.79.186.189
9 7350 1.18% 7350 1.22% 112243 0.48% 0 0.00% 61.249.93.216
10 2500 0.40% 2500 0.41% 105222 0.45% 188 4.26% 40.79.186.179

ȗˤ 1 / 1 Total Usernames
# Hits Files KBytes Visits Username
1 2295 0.37% 2295 0.38% 0 0.00% 283 6.41% admin

Usage by Country for August 2024

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 623680 100.00% 604378 100.02% 23401720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21